Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ZNF469 Q96JG9 zinc finger protein 469 0.72 0.584 0.769
ZNF423 Q2M1K9 zinc finger protein 423 1.00 0.592 0.808
ZFYVE9 O95405 zinc finger FYVE-type containing 9 0.90 0.647 0.615
ZFP36 P26651 ZFP36 ring finger protein Nucleic acid binding 0.75 0.523 0.692
ZFAS1 ZNFX1 antisense RNA 1 0.582 0.615
ZC3H12A Q5D1E8 zinc finger CCCH-type containing 12A Nucleic acid binding 0.14 0.578 0.654
ZAP70 P43403 zeta chain of T cell receptor associated protein kinase 70 Kinase 0.88 0.497 0.769
YWHAZ P63104 tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta Chaperone 0.94 0.475 0.846
YME1L1 Q96TA2 YME1 like 1 ATPase Enzyme 2.9E-02 0.633 0.654
YAP1 P46937 Yes associated protein 1 Enzyme modulator 1.00 0.432 0.808
XPR1 Q9UBH6 xenotropic and polytropic retrovirus receptor 1 Transporter 1.00 0.488 0.731
XIAP P98170 X-linked inhibitor of apoptosis Enzyme modulator 0.92 0.447 0.808
XCL1 P47992 X-C motif chemokine ligand 1 Signaling 1.3E-03 0.601 0.692
XBP1 P17861 X-box binding protein 1 3.2E-02 0.477 0.846
WNT5A P41221 Wnt family member 5A Signaling 0.99 0.443 0.808
WNT3 P56703 Wnt family member 3 Signaling 0.88 0.536 0.808
WNT16 Q9UBV4 Wnt family member 16 Signaling 1.7E-06 0.686 0.654
WNT10B O00744 Wnt family member 10B Signaling 3.6E-04 0.576 0.654
WNK1 Q9H4A3 WNK lysine deficient protein kinase 1 Kinase 1.00 0.416 0.846
VWF P04275 von Willebrand factor Enzyme modulator 3.2E-25 0.408 0.885
VTN P04004 vitronectin 1.5E-10 0.509 0.769
VPS51 Q9UID3 VPS51 subunit of GARP complex 1.1E-08 0.452 0.846
VIP P01282 vasoactive intestinal peptide Signaling 4.2E-04 0.437 0.846
VIM P08670 vimentin 0.71 0.372 0.846
VEGFC P49767 vascular endothelial growth factor C Signaling 0.50 0.459 0.769